1Ton Slurry Ice Machine
OMT 1Ton Slurry Ice Machine
Leqhoa le seretse hangata le etsoa ka metsi a leoatle kapa ka mosaea amotsoako oa metsi a hloekileng le letsoai, ka sebōpeho sa mokelikeli le leqhoa, le bonolo le ho koahela ka ho feletseng thepa / lijo tsa leoatleng joalo-joalo. leqhoa la flake. Hape, bakeng sa leqhoa la mofuta ona oa metsi, le ka pompeloa ka har'a mahloriso ho tloha ho 20% ho ea ho 50% le ho boloka ka tanka, ho bonolo ho ajoa le ho sebetsana.
Paramethara ea Mochini oa Leqhoa oa 1Ton Slurry:
OMT Slurry Ice Machine Series | |||||||
Mohlala | SL20 | SL 30 | SL 50 | SL 100 | SL 150 | SL 200 | |
Sephetho sa Letsatsi le Letsatsi(T/24HR) | 2 | 3 | 5 | 10 | 15 | 20 | |
Litaba tsa Ice Crystal ke 40% | |||||||
Ambient Temp | +25℃ | ||||||
Mocheso oa Metsi | +18℃ | ||||||
Cooling Tsela | metsi phodiso | metsi phodiso | metsi phodiso | metsi phodiso | metsi phodiso | metsi phodiso | |
Lebitso la Brand Compressor | Copeland | Copeland | Bitzer | Bitzer | Bitzer | Bitzer | |
Matla a Compressor | 3HP | 4HP | 6HP | 14HP | 23HP | 34HP | |
Mahareng | Metsi a Leoatle kapa Metsi a Letsoai | ||||||
Matla a ho Pholisa (KW) | 5.8 | 14.5 | 22 | 28.5 | 42 | 55 | |
Matla a ho matha (KW) | 4 | 7 | 12 | 14 | 20 | 25 | |
Ho potoloha Matla a Pompo ea Metsi | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Kenya Matla (KW) | 10 | 10 | 18 | 20 | 25 | 30 | |
Matla | 380V/50Hz/3P kapa 220V/60Hz/3P or380V/60Hz/3P | ||||||
Boemo(MM) | Bolelele | 800 | 1150 | 1350 | 1500 | 1650 | 1900 |
Bophara | 650 | 1000 | 1200 | 1400 | 1500 | 1600 | |
Bophahamo | 1250 | 1100 | 1100 | 1450 | 1550 | 1600 | |
Boima ba 'mele | 280 | 520 | 680 | 780 | 950 | 1450 | |
Lintlha tsa tekheniki li ka fetoha ntle le tsebiso. |
Compressor E Fumaneha: Copeland/Refcomp/Bitzer, condenser: Moea o pholileng kapa Metsi a pholileng bakeng sa khetho.
Likarolo tsa Mochini:
Sebopeho sa Compact, ho boloka sebaka, hoo e ka bang ha ho hlokahale ho kenya
Sebaka sa metsi / leqhoa se entsoe ka tšepe e sa hloekang 316 e finyellang litekanyetso tsohle tsa ho lokisa lijo.
Multi-functional: e ka etselitsoe mofuta oa sekepe le lits'ebetso tse thehiloeng mobung.
E sebetsa ka maemo a tlase a brine (3.2% salinity min).
Slurry leqhoa ka thatela lihlahisoa hoamisoa ka ho feletseng kahoo etsa bonnete ba ka potlako le
tshebetso e pholileng e sebetsang hantle ka ho kenya matla a fokolang.
Litšoantšo tsa OMT1Ton Slurry Ice Machine:
Pono e ka Pele
Side View